Got my shelby


dgussin1

Well-known member
Jul 6, 2006
225
Chicago, Il
My shelby with a sick ass grabber orange/white shelby.

Shelby-Day1002.jpg


Shelby-Day1001.jpg


Shelby-Day1006.jpg


Shelby-Day1003.jpg


Shelby-Day1022.jpg


Shelby-Day1020.jpg


Shelby-Day1013.jpg


Shelby-Day1014.jpg


Shelby-Day1038.jpg



Here she is with the dirty cobra. Bye cobra, you will be missed. :(


Shelby-Day1028.jpg


Shelby-Day1032.jpg


Shelby-Day1036.jpg


*edit

OK, driving impressions time...I put about 100 miles on the car Thursday, when I picked her up. The car would not get into boost until after I drove around for the first 5 miles, like the book said; but now it is can get into boost when I start the car.

I guess the easiest way to do this is to compare it to my stock 04 cobra vert. First things first, the power. I didn't romp on the Shelby much since I want to break her in a little bit. When I did get on it, the power is very smooth and linear. It pulls much harder up top that my cobra and has a very similar torque kick down low. I would say all in all right now the Shelby would pull 3 cars on the cobra from a 40-100 kick, I am sure with some more miles it will spread the gap.

Ride & Handling: The ride on the Shelby is very smooth, much too soft for my liking. It rides like a Cadillac. The car is very nimble though...much easier to toss around tight corners than my cobra. You don't feel the extra weight at all, in fact if feels lighter from a sense of tossability. (don't flame, it's true; maybe because of the better suspension???) I took a couple of wide sweeping turns that has posted limits of 35 mph that I easily passed through at 70, accelerating to 90 (part throttle) at the end. The grip was phenomenal, I do feel I could have made the exact same maneuver in my cobra, as well. Tight turns is where the Shelby has a huge advantage, the steering feel is much better and doesn't have any sloppiness and play like my cobra had. Going around a tight turn in my cobra, I felt the entire car just begging to do weird things. Although I felt very comfortable making any turn in my cobra, since I was very in tune with the car, more so than I am with the NEW Shelby. You can definitely feel a solid axle in the back, but it feels a million times better than any 04 or older solid.

Braking: I didn't really hop on the brakes in the Shelby because I want to bed the pads in properly...from what I did use of them, I can sure say the felt nice and very controllable...a nice firm pedal. The brakes on my cobra were really good, especially after new pads are put in...when the pads are 1/2 worn the brakes felt very unforgiving and not predictable.

Fit and Finish: all panels line up on my Shelby, my rear bumper is very slightly off, but the dealer is going to adjust it in a few days and touch up a little spot where it looks like dirt was under the paint when the sprayed it. The interior of the Shelby is miles above the cobra, everything fits properly and is of the top quality. The seats aren't as supportive as the cobras, but they are 100000x more comfortable. I wouldn't have a problem taking this car on a 2500 mile trip. It takes bumps like a champ.

I guess that's pretty much it. We just parked my moms brand new tungsten 06 vert(0%/60 months; thanks ford) in the garage, the Shelby gets parked outside. lol I need to "borrow" the keys to the GT and take her for a spin. lol

Feel free to ask any questions you'd like.
 

dgussin1

Well-known member
Jul 6, 2006
225
Chicago, Il
First off, let me thank Greg from Racers Edge tuning for the tune and taking the time in the wee hours of the morning to get working on my Shelby. He normally doesn't do mail order tuning, but if somebody with a Shelby wants a custom tune and isn't in CA he, said that he is more than willing to work with them and get their beast tuned!

So, now to the good stuff. With the car completely stock and just under 200 miles on the ODO she made 441rwhp and 429rwtq SAE on the first pass with a slight spike at the end. 7 minutes later she made 435.5rwhp and 423rwtq SAE. IIRC, the STD #'s were just under 450rwhp.

http://videos.streetfire.net/video/02f419cb-cdb6-40ee-9241-982a0029de94.htm

Run Date: 8/26/2006 2:04:38 AM

Here is the stock a/f and power break down...for some reason it's not showing peak power.

Gussin's Stock Shelby_002.drf: 77.85 °F 29.84 in-Hg Humidity: 48 % SAE: 1.00 Average Gear Ratio: 44.24

s RPM x1000 hp ft-lbs Air/Fuel
0.27 2.50 166.02 348.75 11.92
0.48 2.60 182.46 368.58 12.18
0.69 2.70 193.36 376.12 12.06
0.89 2.80 204.19 382.99 11.94
1.10 2.90 212.92 385.59 11.81
1.30 3.00 225.52 394.81 11.66
1.49 3.10 236.70 401.03 11.71
1.69 3.20 246.18 404.06 11.69
1.88 3.30 256.66 408.49 11.66
2.07 3.40 265.54 410.18 11.68
2.27 3.50 271.76 407.80 11.79
2.46 3.60 280.37 409.01 11.89
2.65 3.70 291.74 414.10 11.95
2.84 3.80 299.74 414.27 12.13
3.04 3.90 308.54 415.51 12.35
3.22 4.00 318.16 417.75 12.09
3.42 4.10 325.98 417.60 11.92
3.60 4.20 333.86 417.47 11.92
3.80 4.30 339.11 414.20 12.04
3.99 4.40 351.91 420.05 12.16
4.17 4.50 362.11 422.63 12.26
4.37 4.60 365.42 417.23 12.31
4.56 4.70 373.22 417.08 12.35
4.76 4.80 375.25 410.61 12.37
4.95 4.90 382.18 409.65 12.17
5.15 5.00 390.74 410.44 12.10
5.35 5.10 392.47 404.18 11.98
5.56 5.20 397.22 401.21 11.80
5.76 5.30 399.94 396.31 11.90
5.97 5.40 407.26 396.10 11.90
6.18 5.50 408.81 390.38 11.97
6.39 5.60 413.92 388.21 11.91
6.60 5.70 419.57 386.61 11.76
6.82 5.80 422.41 382.52 11.71
7.03 5.90 425.02 378.34 11.78
7.26 6.00 426.94 373.71 11.87
7.48 6.10 432.57 372.45 11.95
7.71 6.20 427.02 361.75 N/A
--------- --------- --------- --------- ---------
MAX: 7.71 6.20 432.57 422.63 12.37
MIN: 0.27 2.50 166.02 348.75 11.66

as you can see the stock a/f is very good. It's a tad lean in the mid range, but much better than the terminators.


This is the tune that we are using for 91 octane. As you can see it's richer than stock, but makes a lot more power.

Run Date: 8/26/2006 2:19:36 AM

Gussin's Stock Shelby_003.drf: 78.94 °F 29.84 in-Hg Humidity: 46 % SAE: 1.00 Average Gear Ratio: 44.38

s RPM x1000 hp ft-lbs Air/Fuel
0.22 2.80 220.87 414.25 12.17
0.41 2.90 232.39 420.87 11.70
0.59 3.00 243.70 426.65 11.42
0.77 3.10 254.17 430.60 11.44
0.96 3.20 263.14 431.89 11.51
1.14 3.30 272.40 433.54 11.50
1.32 3.40 278.72 430.58 11.50
1.50 3.50 289.58 434.55 11.57
1.68 3.60 298.46 435.41 11.50
1.86 3.70 306.53 435.12 11.61
2.04 3.80 316.85 437.91 11.79
2.22 3.90 324.62 437.16 11.62
2.40 4.00 333.61 438.03 11.68
2.58 4.10 343.36 439.83 11.80
2.76 4.20 351.66 439.74 11.89
2.94 4.30 362.65 442.95 12.02
3.12 4.40 367.66 438.87 12.14
3.30 4.50 378.70 441.98 12.18
3.48 4.60 389.00 444.14 12.05
3.66 4.70 395.23 441.66 12.05
3.84 4.80 398.22 435.73 11.93
4.03 4.90 406.78 436.02 11.71
4.21 5.00 413.12 433.95 11.79
4.40 5.10 418.90 431.39 11.75
4.59 5.20 425.51 429.79 11.70
4.78 5.30 430.66 426.77 11.75
4.97 5.40 437.77 425.78 11.81
5.16 5.50 438.62 418.86 11.81
5.36 5.60 448.15 420.31 11.87
5.55 5.70 449.27 413.97 11.98
5.75 5.80 454.21 411.31 11.95
5.95 5.90 458.64 408.28 11.71
6.16 6.00 459.13 401.90 11.64
6.37 6.10 464.56 399.99 11.69
6.58 6.20 463.91 392.99 11.77
6.79 6.30 468.42 390.51 12.25
7.01 6.40 466.38 382.72 N/A
--------- --------- --------- --------- ---------
MAX: 7.01 6.40 468.42 444.14 12.25
MIN: 0.22 2.80 220.87 382.72 11.42

This is the tune above with 2* more timing

Run Date: 8/26/2006 2:40:33 AM

Gussin's Stock Shelby_004.drf: 80.31 °F 29.86 in-Hg Humidity: 43 % SAE: 1.00 Average Gear Ratio: 44.36

s RPM x1000 hp ft-lbs Air/Fuel
0.17 2.60 196.87 397.56 12.07
0.36 2.70 210.27 409.04 11.83
0.54 2.80 221.32 415.11 11.62
0.73 2.90 232.62 421.30 11.66
0.91 3.00 245.02 428.94 11.72
1.10 3.10 253.89 430.13 11.75
1.28 3.20 264.34 433.84 11.75
1.46 3.30 273.66 435.54 11.76
1.64 3.40 281.91 435.48 11.88
1.82 3.50 292.32 438.67 11.86
2.00 3.60 300.05 437.73 11.55
2.18 3.70 308.50 437.91 11.78
2.36 3.80 317.18 438.39 11.94
2.53 3.90 328.58 442.50 11.91
2.71 4.00 337.51 443.15 11.80
2.89 4.10 347.47 445.12 11.79
3.07 4.20 355.72 444.83 11.80
3.25 4.30 362.93 443.29 11.73
3.43 4.40 371.49 443.43 11.81
3.60 4.50 380.87 444.52 11.85
3.78 4.60 390.10 445.40 11.84
3.96 4.70 397.64 444.35 12.00
4.14 4.80 404.97 443.12 12.02
4.32 4.90 408.40 437.74 11.95
4.51 5.00 416.14 437.12 11.87
4.69 5.10 425.49 438.18 11.82
4.88 5.20 429.00 433.30 11.84
5.07 5.30 433.32 429.41 11.86
5.25 5.40 443.15 431.01 11.83
5.44 5.50 447.49 427.32 11.76
5.64 5.60 450.18 422.22 11.72
5.83 5.70 455.33 419.55 11.70
6.03 5.80 461.73 418.12 11.67
6.23 5.90 464.39 413.40 11.76
6.43 6.00 466.80 408.61 11.87
6.64 6.10 466.95 402.05 11.73
6.84 6.20 471.79 399.67 11.70
7.05 6.30 474.73 395.77 11.99
7.27 6.40 475.17 389.95 11.96
7.49 6.50 472.80 382.04 11.99
7.73 6.60 467.47 371.99 N/A
--------- --------- --------- --------- ---------
MAX: 7.73 6.60 475.17 445.40 12.07
MIN: 0.17 2.60 196.87 371.99 11.55

Then we iced the blower down and the a/f went rich for some reason, but we made a lot more power.

Run Date: 8/26/2006 3:05:31 AM

Gussin's Stock Shelby_005.drf: 79.27 °F 29.84 in-Hg Humidity: 46 % SAE: 1.00 Average Gear Ratio: 44.37

s RPM x1000 hp ft-lbs Air/Fuel
0.23 2.80 229.71 430.58 11.48
0.41 2.90 239.62 433.94 11.37
0.59 3.00 253.62 444.02 11.43
0.77 3.10 262.36 444.46 11.56
0.94 3.20 272.37 447.05 11.47
1.12 3.30 279.31 444.54 11.45
1.29 3.40 291.00 449.51 11.49
1.47 3.50 301.07 451.80 11.50
1.64 3.60 308.73 450.42 11.51
1.81 3.70 320.05 454.29 11.48
1.99 3.80 330.15 456.31 11.43
2.16 3.90 337.04 453.89 11.55
2.33 4.00 348.28 457.30 11.58
2.50 4.10 356.34 456.45 11.46
2.68 4.20 367.90 460.06 11.55
2.85 4.30 375.73 458.93 11.66
3.02 4.40 383.74 458.06 11.74
3.19 4.50 394.52 460.47 11.76
3.37 4.60 402.93 460.05 11.59
3.54 4.70 409.30 457.38 11.34
3.72 4.80 417.22 456.51 11.34
3.89 4.90 422.93 453.33 11.40
4.07 5.00 428.22 449.80 11.43
4.25 5.10 433.43 446.36 11.36
4.44 5.20 441.18 445.61 11.12
4.62 5.30 446.62 442.59 11.23
4.80 5.40 452.88 440.48 11.48
4.99 5.50 458.13 437.48 11.43
5.17 5.60 465.22 436.32 11.50
5.36 5.70 468.91 432.07 11.53
5.55 5.80 472.39 427.77 11.50
5.75 5.90 474.45 422.35 11.58
5.95 6.00 476.95 417.51 11.69
6.15 6.10 479.63 412.96 11.65
6.35 6.20 480.51 407.05 11.69
6.56 6.30 482.66 402.38 11.85
6.77 6.40 482.70 396.12 11.76
6.99 6.50 477.87 386.13 11.98
--------- --------- --------- --------- ---------
MAX: 6.99 6.50 482.70 460.47 11.98
MIN: 0.23 2.80 229.71 386.13 11.12


I took her through Angele's Crest (from the 2 to the 14 see map) today to see how she does.

The grip is amazing, it just keeps holding and holding and wants you to push harder and faster. It's not like my cobra where I felt at any second the car was ready to let loose. I was going pretty fast through some of the turns (80 through 25mph turns) and the tires didn't even make a peep. One thing I don't like about the suspension is that it's way too soft, I am sure they did this so the car would ride nice (because it's a very nice ride). The body rolls quite a bit through the big sweepers, even though the car just keeps gripping; it's a weird feeling. The car doesn't feel heavy, like the curb weight dictates, it's not nimble like an S2000, but it's got it's own unique feel, different from anything I've ever driven before. The rear end is very stable, even going over bumps in turns it stays planted. The car wants to over steer on turn in, but that's easily correctable with a bit more throttle application. The car pulls very hard out of the turns and was a blast to drive today.

The brakes on the car are phenomenal, they will stop you from any speed in very short distances and they DO NOT FADE at all. The brake grip is the best I've ever felt in a car. I still haven't stood on the brakes, but light pressure gives big results.

BTW, I've got 400 miles on her in 3 days. :-D


cresttrip.jpg
 

dgussin1

Well-known member
Jul 6, 2006
225
Chicago, Il
a couple of vids



stock exhaust

http://videos.streetfire.net/video/9f3adce9-eeee-4b8d-aee6-98290032f01e.htm



having fun on hwy 110 in the turns, ignore the annoying rattle from the camera mount.

http://videos.streetfire.net/video/74e1023c-379b-4bf6-9295-982900382088.htm
 

fjpikul

GT Owner
Mark IV Lifetime
Le Mans 2010 Supporter
Jan 4, 2006
11,503
Belleville, IL
N offense, but should'nt this be on fordGT500forum and not here?
 

ROCMAN

Big Dawg!
Mark IV Lifetime
Mar 9, 2006
1,625
USA
Well, he is in the GT500 section.
 

MAD IN NC

Proud Owner/ BOD blah bla
Mark IV Lifetime
Feb 14, 2006
4,211
North Carolina
I still on the fence between the Twin Turbo upgrade or the GT-500......

I liked seeing the thread.... What is true is that dgussin has the GT-500 grin, much like we all had when we first picked up the GT! I can relate with him :cheers
 

dgussin1

Well-known member
Jul 6, 2006
225
Chicago, Il
MAD IN NC said:
I still on the fence between the Twin Turbo upgrade or the GT-500......

I liked seeing the thread.... What is true is that dgussin has the GT-500 grin, much like we all had when we first picked up the GT! I can relate with him :cheers
Do a pulley, tune, and all the accufab stuff to the GT and pick up a GT500 and do the same!
 

dgussin1

Well-known member
Jul 6, 2006
225
Chicago, Il
Tuned...red is hot, green is iced down for 25 minutes (still hot)

Tunednumbers.jpg


all runs
dynoruns.jpg


stock tune was a little lean here, we cleaned it up...
Stockleanspot.jpg


just showing the a/f a little cleaner
GussinAf.jpg


horsepower

GussinHP.jpg


torque...
Torque.jpg
 

FlorIdaho Chris

Yeah, I've got one.
Mark IV Lifetime
Le Mans 2010 Supporter
Dgussin1-

You ought to post this stuff over on the sister site as well:

http://www.fordgt500forum.com
 

ROCMAN

Big Dawg!
Mark IV Lifetime
Mar 9, 2006
1,625
USA
How did Galpin treat you? Did you get it for Sticker?
 

dgussin1

Well-known member
Jul 6, 2006
225
Chicago, Il
ROCMAN said:
How did Galpin treat you? Did you get it for Sticker?
They are cool people over there. We've bought about 10 cars from them over the last couple of years and brought them at least another 20 sales. I got mine for MSRP, but only because I had a powerlease from my 04 cobra.

We should get together and take some pics of our cars since the color matches. Let me know...I am in Pasadena.
 

ROCMAN

Big Dawg!
Mark IV Lifetime
Mar 9, 2006
1,625
USA
Absolutely. Pics would be cool to see the same paint scheme together. :biggrin
 

SYCO GT

GT Owner
Mark II Lifetime
Sep 9, 2006
4,975
California
Congratulations on your Shelby.

Absolutely striking in that color scheme.

Enjoy!
 

B O N Y

MODERATOR & FGT OWNER
Mark IV Lifetime
Sep 5, 2005
12,110
Fresno, Ca.
great information, I appreciate you sharing:wink
 

dgussin1

Well-known member
Jul 6, 2006
225
Chicago, Il
you guys may want to check out some of my more recent threads...the car is far from stock now.